FWE09MW (1hp) Compact Size Digital Control
- 1hp Digital Control with Remote
- R32 Eco Friendly Refrigerant
- Compact Size ( WxHxD mm : 450X346X535)
- Cooling Capacity : 9876kJ/hr
- Rated Wattage: 876
- EER: 11.4 Kj/hr
- On and Off Timer
- Approx. Area Capacity : 17sqm
- Cool Mode (Hi/Mid/Lo) & Fan Mode
- 4 Directional Louvers
About This Product:
- 1hp Digital Control with Remote
- R32 Eco Friendly Refrigerant
- Compact Size ( WxHxD mm : 450X346X535)
- Cooling Capacity : 9876kJ/hr
- Rated Wattage: 876
- EER: 11.4 Kj/hr
- Approx. Area Capacity : 17sqm
- Cool Mode (Hi/Mid/Lo) & Fan Mode
- 4 Directional Louvers
| Model | FWE09MW | |
| Capacity | kJ/h | 9876 |
| Input | W | 876 |
| Current | A | 3.82 |
| Eer | kJ/h | 11.4 |
| Approx Area Capacity | sqm | 18 |
| Max Power Input | W | 1200 |
| Max Current | A | 6.04 |
| Starting Current | A | 18.12 |
| Power Supply | V,Hz,Ph | 220-230V,1Ph,60Hz |
| Fan Motor Speed(Hi/Mi/Lo) | r/min | 1030/940/780 |
| Indoor Side Air Flow(Hi/Mi/Lo) | m3/h | 340/307/253 |
| Indoor Side Noise Level (Hi/Mi/Lo) | dB(A) | 49/47.5/46 |
| Outdoor Side Noise Level(Hi) | dB(A) | 58 |
| Refrigerant Type | kg | R32 |
| Control Type | Remote Control | |
| Operation Temp Indoor | ℃ | 17-32 |
| Dimension(D*W*H) | mm | 535x450x346 |
| Packing (D*W*H) | mm | 580x495x435 |
| Net Weight | Kg | 25.5 |
| Gross Weight | Kg | 28.2 |

