Fabriano FGTC12SG 12cuft Glass Top Chest Freezer
FCFA084413
- 12 Cuft
- Dual Function
- 330L net capacity
- 0~10℃ / ≤-18℃ inner temperature
- 1 plastic basket
- Sliding glass doors
- tempered glass
- Defrost
- Knob temperature regulator
- R134a refrigerant
- With water tray
- With LED Lights
- 4 pcs casters
- With Lock and Key
- Silver Gray door frame
- Unit Size: 1234x653x880 WDH (mm)
Features
Details and Specs
| Showcase Chest Freezers | FGTC12SG |
| Capacity | 12 Cuft |
| Capacity (Gross) (L) | 396L / 14 Cuft |
| Capacity(Net)(L) | 330L / 12 Cuft |
| Inner temperature | 0~10℃ / ≤-18℃ |
| Shelf (Material / No.) | plastic/1 |
| K clips and shelf support liners | no |
| Door type | sliding |
| Glass door | tempered glass |
| Door Ventilation | no |
| Defrosting | defrost |
| Temperature controller | manual |
| Refrigerant | R134a |
| Water tray | yes |
| Light | yes/LED |
| Castor | 4 pcs |
| Lock & key | yes |
| Door frame | Plastic |
| Energy consumption (kWh/24h) | 2.9 |
| Cooling system | defrost |
| Input Power(W) | 250 |
| Cabinet | foamed |
| Inside walls | white-coated |
| Door handle | yes |
| Evaporator | bonded |
| Evaporator fan motor | no |
| Condenser | inside + seri |
| Condenser fan motor | yes |
| Voltage/frequency | 220~240V/60Hz |
| Front grill | no |
| Inner Dimension WxDxH (mm) | / |
| Product Dimension WxDxH (mm) | 1234*653*900 |
| Packing Dimension WxDxH(mm) | 1280*720*880 |
| Net weight(kg)/Gross weight(kg) | 58.5/53 |




